Ngā Kaupapa
Te Oranha Tauira
Tono Mai
Mō Mātou
Whakapā Mai
Student Life (Te Oranha Tauira)
About Us (Mō Mātou)
Contact (Whakapā Mai)
Tono Mai
Ngā Kaupapa
Te Oranha Tauira
Whakapā Mai
Mō Mātou

Fees and Key Dates
Fees
2025
All fees stated are for 2025 (applied to applications received on or after 2 September 2024). Please contact your College representative for more information.
Programme | Number of Courses | Credit Points | Tuition Fee | Tuition Fee per course/week |
|---|---|---|---|---|
Foundation Certificate (International) | 8 | 120 | NZ$28,960 | NZ$3,620 |
Foundation Certificate (International - Accelerated) | 4 | 60 | NZ$14,480 | NZ$3,620 |
Diploma (Business) | 8 | 120 | NZ$33,888 | NZ$4,236 |
Graduate Diplomas | 6 | 120 | NZ$35,488 | n/a |
English for Academic Purposes | n/a | n/a | NZ$5,888 | n/a |
General English | n/a | n/a | n/a | NZ$499 (per week) |
2026
All fees stated are for 2026 (applied to applications received on or after 26 September 2025). Please contact your College representative for more information.
Programme | Number of Courses | Credit Points | Programme Fee |
|---|---|---|---|
Foundation Certificate (International) | 8 | 120 | NZ$30,800 |
Foundation Certificate (International - Accelerated) | 4 | 60 | NZ$15,400 |
Diploma (Business) | 8 | 120 | NZ$33,888 |
Graduate Diplomas | 6 | 120 | NZ$35,488 |
English for Academic Purposes ** | n/a | n/a | NZ$6,288 |
General English | n/a | n/a | NZ$499 (per week) |
All fees are inclusive of GST. Please note that additional fees may apply, including but not limited to a registration fee, StudentSave University Insurance, and Student Services Levy.
Additional Fees
2025
Registration fee | NZ$400 |
Student Services levy (Annual fee) | NZ$282.20 (EAP 10 weeks) NZ$564 (EAP 20 weeks or 60 credits) NZ$1,128 (for 120 credits) |
StudentSafe University Insurance (Annual or Monthly fee) | NZ$855 per year or $71.25 per month |
International Administration Fee for Withdrawal (for withdrawals prior to the published withdrawal date) | NZ$1,000 |
Under 18 Administration Fee – Living in a Homestay or with a Designated Caregiver/Parent | NZ$240.00 |
Homestay Administration Fee | NZ$375.00 (one-off) |
Advanced Board Payment – 2 weeks homestay fee | NZ$750.00 |
Homestay Fee | NZ$375 per week, paid directly to Homestay provider |
General English textbook material fee | NZ$80 per 10-week block |
Note: all prices inclusive of GST
** Offered as a 10-week module.
Key Dates
2025
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | |||
|---|---|---|---|---|---|---|
Start date | End date | Start date | End date | Start date | End date | |
Foundation Certificate (International)* | 24 Feb 2025 | 6 Feb 2026 | 14 Jul 2025 | 6 Feb 2026 | 27 Oct 2025 | 5 Jun 2026 |
Foundation Certificate (International – Accelerated) | 24 Feb 2025 | 6 Jun 2025 | 14 Jul 2025 | 10 Oct 2025 | 27 Oct 2025 | 6 Feb 2026 |
Diploma (Business) | 24 Feb 2025 | 13 Feb 2026 | 14 Jul 2025 | 19 Jun 2026 | 27 Oct 2025 | 19 June 2026 |
Graduate Diplomas | 24 Feb 2025 | 13 Feb 2026 | 14 Jul 2025 | 19 Jun 2026 | 27 Oct 2025 | 19 Jun 2026 |
English for Academic Purposes – Entry to Massey University College
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | Intake 4 | ||||
Start date | End date | Start date | End date | Start date | End date | Start date | End date | |
English for Academic Purposes 1 | 3 Feb 2025 | 11 Apr 2025 | 28 Apr 2025 | 4 Jul 2025 | 14 Jul 2025 | 19 Sep 2025 | 10 Nov 2025 | 30 Jan 2026 |
English for Academic Purposes 2 | 14 Apr 2025 | 20 Jun 2025 | 14 Jul 2025 | 19 Sep 2025 | 6 Oct 2025 | 19 Dec 2025 |
English for Academic Purposes – Entry to Massey University
PROGRAMME | Intake 1 | Intake 2 | ||
|---|---|---|---|---|
Start date | End date | Start date | End date | |
English for Academic Purposes 1 | 3 Feb 2025 | 11 Apr 2025 | 14 Jul 2025 | 19 Sep 2025 |
English for Academic Purposes 2 | 14 Apr 2025 | 20 Jun 2025 | 6 Oct 2025 | 19 Dec 2025 |
General English
Start Date | End Date |
|---|---|
6 Jan 2025 | 7 Feb 2025 |
10 Feb 2025 | 14 Mar 2025 |
17 Mar 2025 | 18 Apr 2025 |
28 Apr 2025 | 30 May 2025 |
2 Jun 2025 | 4 Jul 2025 |
14 Jul 2025 | 15 Aug 2025 |
18 Aug 2025 | 26 Sep 2025 |
6 Oct 2025 | 7 Nov 2025 |
17 Nov 2025 | 19 Dec 2025 |
2026
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | |||
Start date | End date | Start date | End date | Start date | End date | |
Foundation Certificate (International)* | 23 Feb 2026 | 5 Feb 2027 | 13 Jul 2026 | 5 Feb 2027 | 26 Oct 2026 | 4 Jun 2027 |
Foundation Certificate (International – Accelerated) | 23 Feb 2026 | 5 Jun 2026 | 13 Jul 2026 | 9 Oct 2026 | 26 Oct 2026 | 5 Feb 2027 |
Diploma (Business) | 23 Feb 2026 | 12 Feb 2027 | 13 Jul 2026 | 18 Jun 2027 | 26 Oct 2026 | 18 Jun 2027 |
Graduate Diplomas | 23 Feb 2026 | 12 Feb 2027 | 13 Jul 2026 | 18 Jun 2027 | 26 Oct 2026 | 18 Jun 2027 |
English for Academic Purposes – Entry to Massey University College
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | Intake 4 | ||||
Start date | End date | Start date | End date | Start date | End date | Start date | End date | |
English for Academic Purposes 1 | 2 Feb 2026 | 10 Apr 2026 | 20 Apr 2026 | 26 Jun 2026 | 13 Jul 2026 | 18 Sep 2026 | 9 Nov 2026 | 29 Jan 2027 |
English for Academic Purposes 2 | 20 Apr 2026 | 26 Jun 2026 | 13 Jul 2026 | 18 Sep 2026 | 5 Oct 2026 | 18 Dec 2026 |
English for Academic Purposes – Entry to Massey University
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | |||
Start date | End date | Start date | End date | Start date | End date | |
English for Academic Purposes 1 + 2 | 2 Feb 2026 | 26 Jun 2026 | 20 Apr 2026 | 18 Sep 2026 | 13 Jul 2026 | 18 Dec 2026 |
English for Academic Purposes 2 | 20 Apr 2026 | 26 Jun 2026 | 13 Jul 2026 | 18 Sep 2026 | 5 Oct 2026 | 18 Dec 2026 |
General English
Start Date | End Date |
|---|---|
5 Jan 2026 | 30 Jan 2026 |
2 Feb 2026 | 6 Mar 2026 |
9 Mar 2026 | 10 Apr 2026 |
20 Apr 2026 | 22 May 2026 |
25 May 2026 | 26 Jun 2026 |
13 Jul 2026 | 14 Aug 2026 |
17 Aug 2026 | 18 Sep 2026 |
5 Oct 2026 | 6 Nov 2026 |
9 Nov 2026 | 18 Dec 2026 |
The above dates are subject to change.
** This is the minimum duration students can take to complete the Foundation Certificate (International) programme if they need to take summer school, otherwise students generally can complete the programme within 2 semesters.
