Ngā Kaupapa
Te Oranha Tauira
Tono Mai
Mō Mātou
Whakapā Mai
Student Life (Te Oranha Tauira)
About Us (Mō Mātou)
Contact (Whakapā Mai)
Tono Mai
Ngā Kaupapa
Te Oranha Tauira
Whakapā Mai
Mō Mātou

Fees and Key Dates
Fees
2026
All fees stated are for 2026 (applied to applications received on or after 26 September 2025). Please contact your College representative for more information.
Programme | Number of Courses | Credit Points | Programme Fee* |
|---|---|---|---|
Foundation Certificate (International) | 8 | 120 | NZ$30,800 |
Foundation Certificate (International - Accelerated) | 4 | 60 | NZ$15,400 |
Diploma (Business) | 8 | 120 | NZ$33,888 |
Graduate Diplomas | 6 | 120 | NZ$35,488 |
English for Academic Purposes ** | n/a | n/a | NZ$6,288 |
General English | n/a | n/a | NZ$499 (per week) |
*All fees are inclusive of GST. Please note that additional fees may apply, including but not limited to a registration fee, StudentSave University Insurance, and Student Services Levy.
** Offered as a 10-week module.
Additional Fees
2026
Registration fee | NZ$400 |
Student Services levy (Annual fee) | NZ$282.20 (EAP 10 weeks) NZ$564 (EAP 20 weeks or 60 credits) NZ$1,128 (for 120 credits) |
StudentSafe University Insurance (Annual or Monthly fee) | NZ$855 per year or $71.25 per month |
International Administration Fee for Withdrawal (for withdrawals prior to the published withdrawal date) | NZ$1,000 |
Under 18 Administration Fee – Living in a Homestay or with a Designated Caregiver/Parent | NZ$240.00 |
Homestay Administration Fee | NZ$375.00 (one-off) |
Advanced Board Payment – 2 weeks homestay fee | NZ$750.00 |
Homestay Fee | NZ$375 per week, paid directly to Homestay provider |
General English textbook material fee | NZ$80 per 10-week block |
Note: All prices inclusive of GST. The additional fees are based on 2025 ones and subject to increase.
Key Dates
2026
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | ||||
Start date | End date | Start date | End date | Start date | End date | ||
Foundation Certificate (International)* | 23 Feb 2026 | 5 Feb 2027 | 13 Jul 2026 | 5 Feb 2027 | 26 Oct 2026 | 4 Jun 2027 | |
Foundation Certificate (International – Accelerated) | 23 Feb 2026 | 5 Jun 2026 | 13 Jul 2026 | 9 Oct 2026 | 26 Oct 2026 | 5 Feb 2027 | |
Diploma (Business) | 23 Feb 2026 | 12 Feb 2027 | 13 Jul 2026 | 18 Jun 2027 | 26 Oct 2026 | 18 Jun 2027 | |
Graduate Diplomas | 23 Feb 2026 | 12 Feb 2027 | 13 Jul 2026 | 18 Jun 2027 | 26 Oct 2026 | 18 Jun 2027 |
English for Academic Purposes – Entry to Massey University College
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | Intake 4 | ||||
Start date | End date | Start date | End date | Start date | End date | Start date | End date | |
English for Academic Purposes 1 | 2 Feb 2026 | 10 Apr 2026 | 20 Apr 2026 | 26 Jun 2026 | 13 Jul 2026 | 18 Sep 2026 | 9 Nov 2026 | 29 Jan 2027 |
English for Academic Purposes 2 | 20 Apr 2026 | 26 Jun 2026 | 13 Jul 2026 | 18 Sep 2026 | 5 Oct 2026 | 18 Dec 2026 |
English for Academic Purposes – Entry to Massey University
PROGRAMME | Intake 1 | Intake 2 | Intake 3 | |||
Start date | End date | Start date | End date | Start date | End date | |
English for Academic Purposes 1 + 2 | 2 Feb 2026 | 26 Jun 2026 | 20 Apr 2026 | 18 Sep 2026 | 13 Jul 2026 | 18 Dec 2026 |
English for Academic Purposes 2 | 20 Apr 2026 | 26 Jun 2026 | 13 Jul 2026 | 18 Sep 2026 | 5 Oct 2026 | 18 Dec 2026 |
General English
Start Date | End Date |
|---|---|
5 Jan 2026 | 30 Jan 2026 |
2 Feb 2026 | 6 Mar 2026 |
9 Mar 2026 | 10 Apr 2026 |
20 Apr 2026 | 22 May 2026 |
25 May 2026 | 26 Jun 2026 |
13 Jul 2026 | 14 Aug 2026 |
17 Aug 2026 | 18 Sep 2026 |
5 Oct 2026 | 6 Nov 2026 |
9 Nov 2026 | 18 Dec 2026 |
The above dates are subject to change.
** This is the minimum duration students can take to complete the Foundation Certificate (International) programme if they need to take summer school, otherwise students generally can complete the programme within 2 semesters.
