Ngā Kaupapa
Te Oranha Tauira
Tono Mai
Mō Mātou
Whakapā Mai
Student Life (Te Oranha Tauira)
About Us (Mō Mātou)
Contact (Whakapā Mai)
Tono Mai
Ngā Kaupapa
Te Oranha Tauira
Whakapā Mai
Mō Mātou

Foundation Certificate (International Accelerated)
KEY FACTS
Duration
4 months (1 Trimester)
Intakes
Feb, Jul, Oct
Location
Massey University, Auckland campus
Programme Fee
NZ$15,400
NZQF
Level 4
OVERVIEW
If you don’t meet the academic requirements for admission to Massey University undergraduate programmes, our Foundation Certificate (International) can help bridge the gap. The programme will also help you prepare for undergraduate study by helping to increase your English and academic skills.
On successful completion of the Certificate, you are guaranteed admission to all unrestricted University undergraduate programmes listed below.
For undergraduate programmes with restrictions or selected entry criteria, students will need to meet these programme admission requirements in addition to successful completion of a Foundation Certificate.
Pathway

Entry Requirements
Students are required to complete the recommended program duration according to their current English level. Click here for more information.
Course Structure
Credit summary
Total – 60 credits
30 credits – Core compulsory credits (chosen from the list below)
30 credits – Specific to your chosen pathway (chosen from the list below)
Courses for this programme
Schedule A: Core courses
Credits | ||
115018 | 15 | |
115019 | 15 |
Schedule B: Pathway courses
Credits | ||
247024 | General Mathematics | 15 |
115023 | 15 | |
115020 | 15 | |
115021 | 15 | |
247020 | Biology Fundamentals | 15 |
247021 | Chemistry Fundamentals | 15 |
247022 | Mathematics Fundamentals | 15 |
247023 | Physics Fundamentals | 15 |
What you can expect from your courses
Academic English | Academic English provides an opportunity for students to explore, respond to, analyse and produce a range of academic and non-academic texts. |
Information Technology for Academic Studies | In this course, students extend their competence with technology applications relevant to their academic studies. |
Introduction to Academic Communication | This course enables students to develop the oral and written skills that are required for tertiary level studies. It includes the skills and knowledge required to efficiently gather, organise and present information. |
Socio-Cultural context of Aotearoa New Zealand | This course provides students with an introduction to the socio-cultural context of Aotearoa New Zealand as a nation and how this impacts on people, organisations and businesses. |
General Mathematics | This course equips students with knowledge of mathematical concepts and tools to foster their problem-solving skills. This unit covers the foundational themes of algebra, consumer and financial arithmetic and statistics. |
Management Fundamentals | This course provides students with an understanding of the role of management within various types of businesses in New Zealand and the wider trading community. |
Accounting Fundamentals | This course introduces students to accounting concepts and practices including the recording of business events in an accounting worksheet and the preparation of primary accounting reports. |
Economics Fundamentals | This course provides an introduction to the vital role of economics in the functioning and wellbeing of societies, and will equip students with knowledge of the basic principles of micro- and macroeconomics. |
Biology Fundamentals | Biology Fundamentals is an introductory course which will equip you with the knowledge of basic biology concepts. The course covers the foundational themes of life processes, ecology, and evolution in preparation for entry into further studies. |
Chemistry Fundamentals | Chemistry Fundamentals is an introductory course which will equip you with the knowledge of basic chemistry concepts in preparation for entry into further studies. The course covers the foundational themes of the structure, properties and changes of matter, and how chemistry is used in society. |
Mathematics Fundamentals | Mathematics Fundamentals is a foundational course which will develop the core mathematical skills necessary for many of the 100-level science courses that require fundamental algebraic fluency and statistical literacy. Your studies will combine fundamental mathematical and statistical methods designed to provide highly sought-after skills in mathematical reasoning, problem solving and numeracy. |
Physics Fundamentals | Physics Fundamentals is an introductory course which will equip you with the knowledge of basic physics concepts. The course covers the foundational themes of motion, forces, energy, electricity, fluids and waves in preparation for entry into further studies. |
ENGLISH | MATHEMATICS | SCIENCE AND TECHNOLOGY | THE ARTS | BUSINESS AND LEGAL STUDIES |
|---|---|---|---|---|
Percentage score requirements for progression to Murdoch University
Scholarships
Entry Requirements
Students are required to complete the recommended program duration according to their current English level. Click here for more information.
Pathway

Course Structure
Credit summary
Total – 60 credits
30 credits – Core compulsory credits (chosen from the list below)
30 credits – Specific to your chosen pathway (chosen from the list below)
Courses for this programme
Schedule A: Core courses
Credits | ||
115018 | 15 | |
115019 | 15 |
Schedule B: Pathway courses
Credits | ||
247024 | General Mathematics | 15 |
115023 | 15 | |
115020 | 15 | |
115021 | 15 | |
247020 | Biology Fundamentals | 15 |
247021 | Chemistry Fundamentals | 15 |
247022 | Mathematics Fundamentals | 15 |
247023 | Physics Fundamentals | 15 |
What you can expect from your courses
Academic English | Academic English provides an opportunity for students to explore, respond to, analyse and produce a range of academic and non-academic texts. |
Information Technology for Academic Studies | In this course, students extend their competence with technology applications relevant to their academic studies. |
Introduction to Academic Communication | This course enables students to develop the oral and written skills that are required for tertiary level studies. It includes the skills and knowledge required to efficiently gather, organise and present information. |
Socio-Cultural context of Aotearoa New Zealand | This course provides students with an introduction to the socio-cultural context of Aotearoa New Zealand as a nation and how this impacts on people, organisations and businesses. |
General Mathematics | This course equips students with knowledge of mathematical concepts and tools to foster their problem-solving skills. This unit covers the foundational themes of algebra, consumer and financial arithmetic and statistics. |
Management Fundamentals | This course provides students with an understanding of the role of management within various types of businesses in New Zealand and the wider trading community. |
Accounting Fundamentals | This course introduces students to accounting concepts and practices including the recording of business events in an accounting worksheet and the preparation of primary accounting reports. |
Economics Fundamentals | This course provides an introduction to the vital role of economics in the functioning and wellbeing of societies, and will equip students with knowledge of the basic principles of micro- and macroeconomics. |
Biology Fundamentals | Biology Fundamentals is an introductory course which will equip you with the knowledge of basic biology concepts. The course covers the foundational themes of life processes, ecology, and evolution in preparation for entry into further studies. |
Chemistry Fundamentals | Chemistry Fundamentals is an introductory course which will equip you with the knowledge of basic chemistry concepts in preparation for entry into further studies. The course covers the foundational themes of the structure, properties and changes of matter, and how chemistry is used in society. |
Mathematics Fundamentals | Mathematics Fundamentals is a foundational course which will develop the core mathematical skills necessary for many of the 100-level science courses that require fundamental algebraic fluency and statistical literacy. Your studies will combine fundamental mathematical and statistical methods designed to provide highly sought-after skills in mathematical reasoning, problem solving and numeracy. |
Physics Fundamentals | Physics Fundamentals is an introductory course which will equip you with the knowledge of basic physics concepts. The course covers the foundational themes of motion, forces, energy, electricity, fluids and waves in preparation for entry into further studies. |
Massey University Destination Undergraduate Programmes
Bachelor of Accountancy
Bachelor of Agribusiness - majors in (Farm Management) (International Agribusiness) (Horticultural Management)
Bachelor of Agricultural Science
Bachelor of Animal Science - majors in (Animal Genetics and Breeding) (Animal Nutrition and Growth) (Animal Welfare) (Equine Science)
Bachelor Aviation Air Transport Pilot* Selective programme
Bachelor of Aviation Management
Bachelor of Arts - majors in (Business Psychology) (Economics) (Education) (Environmental Studies) (Geography) (Mathematics) (Media Studies) (Psychology) (Statistics)
Bachelor of Business - majors in (Accountancy) (Business Analytics) (Economics) (Finance) (Global Communication) (Human Resource Management and Employment Relations) (International Business) (Management) (Marketing) (Organisational Technology Management) (Property)
Bachelor of Commercial Music - majors in (Music Industry) (Music Technology including Sound Engineering) (Music Practice)
Bachelor of Communication - majors in (Applied Communication) (Digital Marketing) (Expressive Arts) (Expressive Arts and Media Studies) (Journalism) (Media Studies) (Public Relations)
Bachelor of Construction - majors in (Construction Management) (Design Management) (Quantity Surveying)
Bachelor of Design - majors in (Concept Design) (Fashion Design) (Industrial Design) (Integrated Design) (Photography) (Spatial Design) (Textile Design) (Visual Communication Design)
Bachelor of Earth and Environmental Science - majors in (Geoscience) (Land and Water Science)
Bachelor of Fine Arts
Bachelor of Food Technology with Honours - majors in (Food Process Engineering) (Food Product Technology)
Bachelor of Horticultural and Plant Systems - majors in (Integrative Plant Biology) (Horticultural Production)
Bachelor of Information Sciences - majors in (Artificial Intelligence) (Computer Science) (Data Science) (Information Systems) (Information Technology) (Software Engineering)
Bachelor of Resource and Environmental Planning
Bachelor of Science - majors in (Chemistry) (Computer Science) (Earth Science) (Environmental Science) (Mathematics) (Microbiology) (Molecular Cell Biology) (Plant Science) (Psychology) (Statistics) (Sustainable Climate Systems) (Zoology)
Bachelor of Screen Arts - majors in (Animation) (Documentary and Factual) (Film Production) (Game Development) (Emerging Creative Technologies) (Visual Effects)
Bachelor of Veterinary Science - pre-selection
All degrees listed are subject to availability
